Amino acid profile of our Whey Protein
Our Whey Protein 80%, made in Catalonia and suitable for vegetarians, provides a complete amino acid profile: the 9 essential amino acids that the body cannot produce and must obtain from the diet, plus the branched-chain amino acids (BCAAs) crucial for muscle growth and recovery.
The following values are representative of an 80% protein whey concentrate. They are shown per 100g of product and per serving (30g, ~24g of protein).
Essential Amino Acids (EAA)
| Amino Acid | Per 100g | Per serving (30g) |
|---|---|---|
| L-Leucine (BCAA) | 8.3 g | 2.49 g |
| L-Isoleucine (BCAA) | 5.1 g | 1.53 g |
| L-Valine (BCAA) | 4.7 g | 1.41 g |
| L-Lysine | 7.5 g | 2.25 g |
| L-Threonine | 5.4 g | 1.62 g |
| L-Phenylalanine | 2.8 g | 0.84 g |
| L-Methionine | 1.8 g | 0.54 g |
| L-Histidine | 1.5 g | 0.45 g |
| L-Tryptophan | 1.4 g | 0.42 g |
Non-essential and conditionally essential amino acids
| Amino Acid | Per 100g | Per serving (30g) |
|---|---|---|
| Glutamic Acid | 14.5 g | 4.35 g |
| Aspartic Acid | 9.3 g | 2.79 g |
| L-Proline | 5.2 g | 1.56 g |
| L-Alanine | 4.3 g | 1.29 g |
| L-Serine | 4.2 g | 1.26 g |
| L-Tyrosine | 2.5 g | 0.75 g |
| L-Cysteine | 2.1 g | 0.63 g |
| L-Arginine | 2.1 g | 0.63 g |
| L-Glycine | 1.5 g | 0.45 g |
BCAA Summary
Branched-chain amino acids (leucine, isoleucine, and valine) total approximately 18.1g per 100g of product, equivalent to about 5.4g per 30g serving. Leucine, the amino acid that most stimulates muscle protein synthesis, is the most abundant.
Note: Amino acid values are representative for an 80% concentrated whey and may vary slightly between batches. For the exact analytical data of the batch, consult the manufacturer's specification.